Students are provided with a mix of direct instruction in reading, writing, grammar, and usage for grades 6-9, and beyond. Grades 4 and 5 are automatically included for remediation and special needs. See Orchard Elementary for lower-level skills detail.
Includes interactive tutorials, activities, explorations, exercises, tools, and assessment components, as well as skillbuilding, and learning games. Grades 4 and 5 are automatically included for remediation and special needs. See Orchard Elementary for lower-level skills detail.
Writing
Capitalization |
4B1 |
Contractions & Possessives | 4B9 |
Editing | 4B4 |
English Usage | 4B5 |
Identifying Research Topics & Sources | 4B100 |
Locating & Evaluating Information | 4B103 |
Organizing & Sharing Information | 4B105 |
Paragraph Divisions | 4B111 |
Parts of Speech | 4B10 |
Plagiarism | 4B107 |
Prepositional Phrases | 4B15 |
Punctuation | 4B2 |
Sentence Structure | 4B6 |
Sentence Structure II | 4B12 |
Spelling | 4B3 |
Spelling Strategies | 4B8 |
Subject-Verb Agreement | 4B13 |
Types of Sentences | 4B14 |
Writing Portfolio | 4B120 |
Writing Process | 4B11 |
Writing Sample | 4B7 |
Writing-Details & Sentences | 4B114 |
Writing-Graphic Devices | 4B113 |
Reading Appreciating Various Genres |
4A20 |
Audience & Purpose | 4A21 |
Cause & Effect | 4A11 |
Compare and Contrast | 4A112 |
Comprehension and Grammar | 4A104 |
Connecting Text to Personal Experience | 4A113 |
Cultures in Literature | 4A115 |
Dictionary Skills | 4A18 |
Drawing Conclusions | 4A14 |
Drawing Conclusions | 4A24 |
Facts & Details | 4A4 |
Facts & Opinions | 4A16 |
Figurative Language | 4A22 |
Fluency | 4A101 |
Following Directions | 4A6 |
Graphics | 4A12 |
Implied Main Ideas | 4A9 |
Media Literacy | 4A130 |
Outlines, Timelines, & Graphic Organizers | 4A26 |
Predicting | 4A13 |
Prefixes & Suffixes | 4A1 |
Purpose for Reading | 4A116 |
Reading Across the Curriculum | 4A140 |
Reading and Responding to Varied Texts and Genre | 4A19 |
Recognizing Emotional Reactions | 4A15 |
Sequencing | 4A5 |
Shared Reading | 4A122 |
Stated Main Ideas | 4A8 |
Story Settings | 4A7 |
Summarizing | 4A10 |
Synonyms, Antonyms, & Homophones | 4A23 |
Topic & Supporting Sentences | 4A25 |
Using Resource Materials | 4A17 |
Vocabulary & Context Clues I | 4A2 |
Vocabulary & Context Clues II | 4A3 |
Vocabulary Development | 4A102 |
2D & 3D Figures | 4C11 |
Addition | 4C35 |
Addition Applications (Decimals) | 4C18 |
Angles | 4C38 |
Angles | 4C121 |
Area | 4C15 |
Basic Facts | 4C112 |
Basic Operations and Order of Operations | 4C37 |
Charts & Graphs | 4C26 |
Collecting & Interpreting Data | 4C108 |
Comparing & Ordering Decimals | 4C106 |
Comparing Whole Numbers | 4C2 |
Determining Reasonableness of Answers | 4C27 |
Division Applications (Whole Numbers) | 4C21 |
Elapsed Time | 4C41 |
Equality & Inequality Symbols | 4C119 |
Equations with Variables | 4C113 |
Estimating | 4C22 |
Expressions | 4C102 |
Fraction & Decimal Relationships | 4C110 |
Fraction & Decimal Relationships | 4C123 |
Fraction Addition & Subtraction | 4C33 |
Fraction Models | 4C7 |
Fraction Multiplication & Division | 4C34 |
Functions | 4C109 |
Geometric Attributes | 4C104 |
Geometric Models | 4C116 |
Geometric Problem Solving | 4C24 |
Geometry & Spacial Sense | 4C29 |
Interpreting Graphs | 4C17 |
Measurement | 4C30 |
Metric & Customary Measurement | 4C13 |
Models & Displays of Data | 4C107 |
Monetary Models | 4C115 |
Multiplication Applications (Whole Numbers) | 4C20 |
Multiplication: Monetary Amounts | 4C103 |
Multiplying Decimals | 4C118 |
Nonstandard Units of Measure | 4C105 |
Number Properties | 4C39 |
Order of Operations | 4C124 |
Ordered Pairs | 4C40 |
Patterning | 4C9 |
Patterns | 4C111 |
Perimeter | 4C14 |
Place Value Decimals | 4C5 |
Place Value Whole Numbers | 4C3 |
Possible Outcomes | 4C16 |
Problem Solving | 4C23 |
Problem Solving | 4C25 |
Problem Solving | 4C32 |
Properties of Addition | 4C100 |
Properties of Multiplication | 4C101 |
Ratio Concepts | 4C120 |
Reasonable Estimations | 4C31 |
Rounding | 4C4 |
Similar Congruent Symmetrical Figures | 4C12 |
Skip Counting | 4C6 |
Standard & Expanded Number Forms Decimals | 4C1 |
Standard & Expanded Number Forms Whole Numbers | 4C28 |
Subtraction | 4C36 |
Subtraction Applications (Decimals) | 4C19 |
Tessellations | 4C122 |
Time Concepts | 4C117 |
Using Number Lines | 4C10 |
Whole Number Equations & Inequalities | 4C114 |
Whole Number Expressions | 4C8 |
Animals Dependence on Plants | 4E121 |
Applying Information | 4E23 |
Attributes of Waves | 4E106 |
Cells and Life Processes | 4E123 |
Changes Over Time | 4E5 |
Characteristics of Planets | 4E118 |
Chemically Combining Substances | 4E103 |
Classifying Similarities & Differences | 4E7 |
Competition Among Living Things | 4E125 |
Conservation of Natural Resources | 4E113 |
Data Recording | 4E9 |
Developing Definitions | 4E13 |
Drawing Conclusions | 4E17 |
Effects of Tilt of Earth | 4E115 |
Energy Source for Living Things | 4E104 |
Energy Sources of Animals | 4E127 |
Estimating | 4E4 |
Experimental Outcomes | 4E22 |
Food Sources of Plants | 4E126 |
Forming Generalizations | 4E15 |
Functions of the Human Body Systems | 4E120 |
Heating and Cooling of Matter | 4E101 |
Interaction of Plants and Animals | 4E124 |
Interpreting Data | 4E11 |
Interpreting Visuals | 4E12 |
Investigative Process | 4E21 |
Living Things Composed of Cells | 4E122 |
Making Inferences | 4E14 |
Manipulating Conditions | 4E19 |
Measuring | 4E3 |
Misuse of Natural Resources | 4E114 |
Object Descriptions | 4E8 |
Observations | 4E1 |
Obtaining Information | 4E10 |
Phases of the Moon | 4E116 |
Physically Combine Substances | 4E102 |
Predicting Outcomes | 4E16 |
Reasons for Energy Conservation | 4E109 |
Relationship of Electricity and Magnetism | 4E108 |
Scientific Equipment | 4E2 |
Sequential Order | 4E6 |
Simple Experiments | 4E20 |
Simple Machines | 4E110 |
Solving Problems | 4E24 |
Sources of Electricity | 4E105 |
Stating Problems | 4E18 |
Sun as Source of Heat and Light | 4E117 |
Systems of the Human Body | 4E119 |
Transforming Energy | 4E107 |
Water Cycle | 4E111 |
Weathering and Erosion | 4E112 |
Writing
Audience & Purpose |
5B7 |
Capitalization | 5B1 |
Contractions, Possessives, & Compounds | 5B10 |
Editing | 5B4 |
English Usage | 5B5 |
Identifying Research Topic and Sources | 5B101 |
Locating & Evaluating Information | 5B103 |
Organizing & Sharing Information | 5B104 |
Paragraph Divisions | 5B111 |
Parts of Speech | 5B11 |
Plagiarism | 5B107 |
Prepositional Phrases | 5B16 |
Punctuation | 5B2 |
Sentence Structure | 5B6 |
Sentence Structure II | 5B13 |
Spelling | 5B3 |
Spelling Strategies | 5B9 |
Subject-Verb Agreement | 5B14 |
Types of Sentences | 5B15 |
Writing Portfolio | 5B120 |
Writing Process | 5B12 |
Writing Sample | 5B8 |
Writing-Details & Sentences | 5B114 |
Writing-Graphic Devices | 5B113 |
Reading Appreciating Various Genres |
5A21 |
Audience & Purpose | 5A22 |
Cause & Effect | 5A13 |
Compare & Contrast | 5A112 |
Comprehension & Grammar | 5A104 |
Connecting Text to Personal Experience | 5A113 |
Cultures in Literature | 5A115 |
Dictionary Skills | 5A19 |
Drawing Conclusions | 5A15 |
Fact & Opinion | 5A27 |
Facts & Details | 5A4 |
Factual Recall | 5A9 |
Figurative Language | 5A23 |
Fluency | 5A101 |
Following Directions | 5A5 |
Graphic Aids | 5A8 |
Implied Main Ideas | 5A12 |
Literary Devices | 5A28 |
Main Ideas | 5A6 |
Making Generalizations | 5A17 |
Media Literacy | 5A130 |
Outlines, Timelines, & Graphic Organizers | 5A26 |
Point of View | 5A29 |
Predicting | 5A14 |
Prefixes & Suffixes | 5A1 |
Purpose for Reading | 5A116 |
Reading Across the Curriculum | 5A140 |
Reading and Responding to Varied Texts and Genres | 5A20 |
Recognizing Emotional Reactions | 5A16 |
Sequence | 5A11 |
Setting | 5A10 |
Shared Reading | 5A122 |
Summarizing | 5A7 |
Synonyms, Antonyms, & Homophones | 5A24 |
Topic & Supporting Sentences | 5A25 |
Using Resource Materials | 5A18 |
Vocabulary & Context Clues I | 5A2 |
Vocabulary & Context Clues II | 5A3 |
Vocabulary Development | 5A102 |
Addition Problems I | 5C23 |
Addition Problems II | 5C44 |
Algebraic Expressions | 5C6 |
Algebraic Solution Sentences | 5C32 |
Analyze Data | 5C37 |
Angles | 5C121 |
Area & Volume | 5C15 |
Collecting & Interpreting Data | 5C108 |
Comparing & Ordering Decimals | 5C106 |
Comparing & Ordering Numbers | 5C1 |
Congruence | 5C30 |
Congruence & Symmetry | 5C11 |
Customary Conversions | 5C17 |
Determining Mean | 5C22 |
Determining Reasonable Solutions | 5C34 |
Division Problems I | 5C26 |
Division Problems II | 5C43 |
Elapsed Time | 5C35 |
Equality & Inequality Symbols | 5C119 |
Equations with Variables | 5C113 |
Estimation | 5C27 |
Estimation of Operations | 5C40 |
Expressions | 5C102 |
Factoring | 5C5 |
Fraction & Decimal Relationships | 5C104 |
Fractions I | 5C3 |
Fractions II | 5C4 |
Functions | 5C109 |
Geometric Attributes | 5C112 |
Geometric Models | 5C116 |
Geometric Problem Solving I | 5C29 |
Geometric Problem Solving II Figures | 5C38 |
Geometry 2D & 3D Figures | 5C10 |
Graphs & Data Management | 5C19 |
Interpreting Data | 5C33 |
LCM & GCF | 5C39 |
Logic Problems | 5C48 |
Metric & Customary Measurement | 5C13 |
Metric Conversions | 5C16 |
Models & Displays of Data | 5C107 |
Money Applications | 5C41 |
Multiplication Problems I | 5C25 |
Multiplication Problems II | 5C42 |
Multiplication: Monetary Amounts | 5C105 |
Multiplying Decimals | 5C110 |
Nonstandard Units of Measure | 5C103 |
Number Lines | 5C8 |
Number Properties | 5C47 |
Order of Operations | 5C118 |
Ordered Pairs | 5C9 |
Patterning | 5C7 |
Patterns | 5C111 |
Perimeter & Circumference | 5C14 |
Place Value | 5C46 |
Probability I | 5C21 |
Probability II | 5C31 |
Probability Possible Outcomes | 5C18 |
Properties of Addition | 5C100 |
Properties of Multiplication | 5C101 |
Ratio Concepts | 5C120 |
Rounding | 5C2 |
Standard & Expanded Number Forms | 5C36 |
Subtraction Problems I | 5C24 |
Subtraction Problems II | 5C45 |
Tessellations | 5C122 |
Time Concepts | 5C117 |
Transformations | 5C12 |
Using Counting Arrangements | 5C20 |
Whole Number Equations & Inequalities | 5C114 |
Whole Number Problem Solving Strategies | 5C28 |
Applying Information | 5E123 |
Arrangement of Planets and Asteroid Belt | 5E155 |
Cause of the Seasons | 5E152 |
Cells Form Tissues and Organs | 5E158 |
Change of Motion in Objects | 5E144 |
Changes of Time | 5E105 |
Characteristics of Planets | 5E154 |
Chemically Combining Materials | 5E134 |
Classifying Similarities and Differences | 5E107 |
Composition of Matter | 5E136 |
Conservation of Energy | 5E132 |
Contributions of Scientists | 5E129 |
Data Recording | 5E109 |
Developing Definitions | 5E113 |
Drawing Conclusions | 5E117 |
Earth's Orbit | 5E151 |
Effects of Force | 5E146 |
Energy Flow in a System | 5E137 |
Estimating | 5E104 |
Experimental Outcomes | 5E122 |
Factors Affecting Motion | 5E147 |
Formation of Rock | 5E148 |
Forming Generalizations | 5E115 |
Friction Affects Motion | 5E145 |
History of Science | 5E130 |
Hypotheses | 5E128 |
Interaction of Body Systems | 5E156 |
Interpreting Data | 5E111 |
Interpreting Visuals | 5E112 |
Investigative Process | 5E121 |
Kinetic and Potential Energy | 5E138 |
Machines, Force and Distance | 5E143 |
Making Inferences | 5E114 |
Manipulating Conditions | 5E119 |
Materials Conduct Heat | 5E140 |
Measuring | 5E103 |
Measuring Energy Gain and Loss | 5E139 |
Methods of Heat Transfer | 5E141 |
Object Descriptions | 5E108 |
Observations | 5E101 |
Obtaining Information | 5E110 |
Organisms | 5E126 |
Parts of Cells | 5E157 |
Phases of the Moon | 5E153 |
Photosynthesis | 5E160 |
Physical Properties | 5E131 |
Physical vs. Chemical Changes | 5E135 |
Physically Combining Materials | 5E133 |
Predicting Outcomes | 5E116 |
Processes Shaping the Earth | 5E149 |
Quality of Life and Conservation | 5E150 |
Renewable Energy Sources | 5E142 |
Role of Single-Cell Organisms | 5E159 |
Science Equipment | 5E102 |
Sequential Order | 5E106 |
Simple Experiments | 5E120 |
Solving Problems | 5E124 |
Stating Problems | 5E118 |
Structures and Functions of the Natural World | 5E125 |
Systems | 5E127 |
Technology Can Improve Life | 5E161 |
Writing
Audience & Purpose |
6B7 |
Capitalization | 6B1 |
Contractions, Possessives, & Compounds | 6B10 |
Editing | 6B4 |
English Usage | 6B5 |
Identifying Research Topic & Sources | 6B101 |
Locating & Evaluating Information | 6B103 |
Organizing & Sharing Information | 6B104 |
Paragraph Divisions | 6B111 |
Parts of Speech | 6B11 |
Phrases | 6B16 |
Poetry Interpretation | 6B140 |
Punctuation | 6B2 |
Sentence Structure | 6B6 |
Sentence Structure II | 6B13 |
Spelling | 6B3 |
Spelling Strategies | 6B9 |
Subject-Verb Agreement | 6B14 |
Types of Sentences | 6B15 |
Writing Portfolio | 6B120 |
Writing Process | 6B12 |
Writing Sample | 6B8 |
Writing-Evidence & Examples | 6B115 |
Writing-Graphic Devices | 6B113 |
Reading Appreciating Various Genres |
6A23 |
Audience & Purpose | 6A24 |
Cause & Effect | 6A11 |
Compare & Contrast | 6A112 |
Comprehension & Grammar | 6A104 |
Connecting Text to Personal Experience | 6A113 |
Cultures in Literature | 6A115 |
Drawing Conclusions | 6A13 |
Fact & Opinion | 6A29 |
Facts & Details | 6A4 |
Factual Recall | 6A20 |
Figurative Language | 6A25 |
Fluency | 6A101 |
Following Directions | 6A6 |
Graphic Aids | 6A10 |
Implied Main Ideas | 6A8 |
Literary Devices | 6A30 |
Making Generalizations | 6A14 |
Making Judgments | 6A15 |
Media Literacy | 6A130 |
Outlines, Timelines, & Graphic Organizers | 6A28 |
Persuasion | 6A19 |
Point of View | 6A31 |
Points of View | 6A18 |
Predicting | 6A12 |
Prefixes & Suffixes | 6A1 |
Purpose for Reading | 6A116 |
Reading Across the Curriculum | 6A140 |
Reading and Responding to Varied Texts and Genres | 6A22 |
Recognizing Emotional Reactions | 6A17 |
Referencing | 6A33 |
Resource Materials | 6A21 |
Sequencing | 6A5 |
Setting | 6A16 |
Shared Reading | 6A122 |
Stated Main Ideas | 6A7 |
Summarizing | 6A9 |
Synonyms, Antonyms, & Homophones | 6A26 |
Tone, Mood, & Style | 6A32 |
Topic & Supporting Sentences | 6A27 |
Vocabulary & Context Clues I | 6A2 |
Vocabulary & Context Clues II | 6A3 |
Vocabulary Development | 6A102 |
Addition Computation | 6C45 |
Addition Word Problems | 6C26 |
Algebraic Expressions | 6C7 |
Algebraic Solution Sentences | 6C35 |
Angles | 6C121 |
Area & Volume | 6C20 |
Basic Operations | 6C31 |
Beginning Algebra Concepts | 6C113 |
Collecting & Interpreting Data | 6C108 |
Compare & Order Numbers | 6C1 |
Comparing & Ordering Decimals | 6C106 |
Customary Measurement | 6C18 |
Determining Mean | 6C25 |
Determining Reasonable Solutions | 6C37 |
Division Computation | 6C46 |
Division Word Problems | 6C29 |
Equality & Inequality Symbols | 6C119 |
Equivalent Fractions | 6C39 |
Estimation I | 6C30 |
Estimation II | 6C43 |
Exponents & Notation | 6C4 |
Expressions | 6C102 |
Faces, Vertices, & Edges | 6C50 |
Factoring | 6C5 |
Fraction & Decimal Relationships | 6C104 |
Fractional Probability | 6C22 |
Functions | 6C109 |
Geometric Attributes | 6C112 |
Geometric Models | 6C116 |
Geometric Problem Solving I | 6C32 |
Geometric Problem Solving II Shapes and Angles | 6C41 |
Geometry I 2D & 3D Figures | 6C13 |
Graphs Charts & Data Management | 6C36 |
Interpreting Data | 6C48 |
Interpreting Graphs | 6C24 |
LCM & GCF | 6C6 |
Linear Equations | 6C10 |
Logic Problems | 6C51 |
Measuring Angles | 6C49 |
Metric & Customary Measurement | 6C16 |
Metric Measurement | 6C17 |
Models & Displays of Data | 6C107 |
Multiplication Computation | 6C42 |
Multiplication Word Problems | 6C28 |
Multiplication: Monetary Amounts | 6C103 |
Multiplying Decimals | 6C110 |
Nonstandard Units of Measure | 6C105 |
Number Lines | 6C12 |
Order of Operations | 6C114 |
Ordered Pairs | 6C11 |
Patterning | 6C8 |
Patterns | 6C111 |
Perimeter & Circumference | 6C19 |
Place Value | 6C38 |
Probability | 6C23 |
Probability & Statistics | 6C34 |
Probability Concepts | 6C160 |
Problem Solving Strategies | 6C47 |
Properties of Addition | 6C100 |
Properties of Multiplication | 6C101 |
Ratio/Percent Concepts | 6C120 |
Ratios | 6C9 |
Renaming Fractions | 6C3 |
Rounding | 6C2 |
Similar Congruent Symmetrical Figures I | 6C15 |
Similar Congruent Symmetrical Figures II | 6C33 |
Standard & Expanded Number Forms | 6C40 |
Subtraction Computation | 6C44 |
Subtraction Word Problems | 6C27 |
Tessellations | 6C122 |
Time Concepts | 6C117 |
Transformations | 6C14 |
Using Counting Arrangements | 6C21 |
Applying Information | 6E123 |
Cell Division | 6E148 |
Changes of Time | 6E105 |
Characteristics of Motion | 6E141 |
Classification of Living Things | 6E150 |
Classifying Similarities and Differences | 6E107 |
Contributions of Scientists | 6E129 |
Conversion of Energy | 6E137 |
Data Recording | 6E109 |
Developing Definitions | 6E113 |
Differences in Substances | 6E135 |
Drawing Conclusions | 6E117 |
Effects of Gravity | 6E142 |
Energy | 6E133 |
Estimating | 6E104 |
Experimental Outcomes | 6E122 |
Food Chain vs. Food Web | 6E152 |
Forming Generalizations | 6E115 |
Fossils | 6E144 |
History of Science | 6E130 |
Hypotheses | 6E128 |
Interpreting Data | 6E111 |
Interpreting Visuals | 6E112 |
Investigative Process | 6E121 |
Living and Nonliving Aspects of an Ecosystem | 6E151 |
Living and Nonliving Factors in the Environment | 6E153 |
Magnitudes of Forces | 6E139 |
Making Inferences | 6E114 |
Manipulating Conditions | 6E119 |
Measuring | 6E103 |
Molecular Motion | 6E136 |
Object Descriptions | 6E108 |
Observations | 6E101 |
Obtaining Information | 6E110 |
Organisms | 6E126 |
Patterns in Natural Events | 6E155 |
Photosynthesis | 6E138 |
Physical and Chemical Properties | 6E131 |
Plant vs. Animal Cells | 6E149 |
Predicting Outcomes | 6E116 |
Processes of Cells | 6E147 |
Quality of Life | 6E145 |
Relationships | 6E132 |
Science Equipment | 6E102 |
Sequential Order | 6E106 |
Simple Experiments | 6E120 |
Simple Machines | 6E140 |
Solar System and Life on Earth | 6E146 |
Solving Problems | 6E124 |
Stating Problems | 6E118 |
Structures and Functions of Living Things | 6E125 |
Structures and Functions of the Natural World | 6E134 |
Surface of Earth | 6E143 |
Systems | 6E127 |
Variables in Experiments | 6E154 |
Writing
Audience & Purpose |
7B7 |
Capitalization | 7B1 |
Contractions, Possessives, & Compounds | 7B10 |
Editing | 7B4 |
7B121 | |
English Usage | 7B5 |
Identifying Research Questions & Sources | 7B108 |
Locating & Evaluating Information | 7B106 |
Organizing & Sharing Information | 7B105 |
Paragraph Divisions | 7B111 |
Parts of Speech | 7B11 |
Phrases | 7B15 |
Plagiarism | 7B107 |
Punctuation | 7B2 |
Sentence Structure | 7B6 |
Sentence Structure II | 7B13 |
Spelling | 7B3 |
Spelling Strategies | 7B9 |
Transitions | 7B16 |
Types of Sentences | 7B14 |
Writing Portfolio | 7B120 |
Writing Process | 7B12 |
Writing Sample | 7B8 |
Writing-Audience | 7B118 |
Writing-Graphic Devices | 7B113 |
Reading Analyzing Poetry |
7A20 |
Appreciating Various Genres | 7A22 |
Cause & Effect | 7A12 |
Compare & Contrast | 7A112 |
Connecting Text to Personal Experience | 7A113 |
Cultures in Literature | 7A115 |
Denotative & Connotative Meanings | 7A31 |
Descriptive Language | 7A32 |
Fact & Opinion | 7A27 |
Facts & Details | 7A5 |
Factual Recall | 7A19 |
Figurative Language | 7A23 |
Fluency | 7A104 |
Following Directions | 7A7 |
Graphic Aids | 7A14 |
Implied Main Idea | 7A10 |
Inferencing & Drawing Conclusions | 7A15 |
Literary Devices | 7A28 |
Literary Elements | 7A33 |
Making Generalizations | 7A16 |
Making Judgments | 7A17 |
Media Literacy | 7A130 |
Multiple Meaning Words | 7A4 |
Outlines, Timelines, & Graphic Organizers | 7A26 |
Persuasion, Bias, Propaganda, & Stereotyping | 7A34 |
Points of View & Purpose | 7A18 |
Post-Reading Strategies | 7A124 |
Predicting | 7A13 |
Prefixes & Suffixes | 7A1 |
Purpose for Reading | 7A116 |
Reading Across the Curriculum | 7A140 |
Referencing | 7A30 |
Research Process | 7A35 |
Resource Materials | 7A21 |
Sequencing | 7A6 |
Setting | 7A8 |
Shared Reading | 7A122 |
Stated Main Idea | 7A9 |
Summarizing | 7A11 |
Synonyms & Antonyms | 7A24 |
Tone, Mood, & Style | 7A29 |
Topic & Supporting Sentences | 7A25 |
Vocabulary & Context Clues I | 7A2 |
Vocabulary & Context Clues II | 7A3 |
Adding Decimals | 7C44 |
Adding Fractions | 7C43 |
Addition Word & Computation Problems | 7C20 |
Algebraic Expressions | 7C11 |
Algebraic Operations | 7C6 |
Area & Volume | 7C16 |
Circles | 7C35 |
Collecting & Representing Data | 7C113 |
Compare & Order Numbers | 7C1 |
Constant & Linear Relationships | 7C105 |
Coordinate Planes & Ordered Pairs | 7C110 |
Determining Discounts | 7C51 |
Determining Reasonable Solutions | 7C33 |
Dividing Decimals | 7C50 |
Dividing Fractions | 7C49 |
Division Word & Computation Problems | 7C23 |
Equations & Inequalities | 7C31 |
Estimating Money | 7C39 |
Estimation I | 7C24 |
Estimation II | 7C40 |
Exponential Notation | 7C4 |
Fraction & Decimal Models | 7C115 |
Fractions Decimals & Percents Conversions & Problem Solving | 7C3 |
Function Tables | 7C109 |
Geometric Figures | 7C122 |
Geometric Models | 7C116 |
Geometric Solids | 7C111 |
Geometry & Figure Construction | 7C14 |
Geometry 2D &3D Figures | 7C12 |
Geometry Basic Concepts | 7C26 |
Graphs Charts & Data Management | 7C32 |
Interpreting Data | 7C42 |
Logic Problems | 7C53 |
Mean Median Mode | 7C19 |
Measurement | 7C29 |
Measurement Systems/Estimation | 7C121 |
Measuring Angles | 7C52 |
Metric & Customary Measurement | 7C15 |
Multiplication Word & Computation Problems | 7C22 |
Multiplying Decimals | 7C48 |
Multiplying Fractions | 7C47 |
Number Lines | 7C112 |
Number Properties | 7C54 |
Number Systems & Functions | 7C36 |
Ordered Pairs | 7C10 |
Parts of a Circle | 7C128 |
Patterning | 7C7 |
Patterns | 7C114 |
Permutations & Counting Arrangements | 7C17 |
Place Value Models | 7C126 |
Plane Figures | 7C120 |
Polygons | 7C108 |
Prime Factorization | 7C127 |
Probability I | 7C18 |
Probability II | 7C28 |
Probability Models & Concepts | 7C107 |
Problem Solving | 7C41 |
Problem Solving Predicting Outcomes | 7C30 |
Problem Solving Strategies | 7C25 |
Properties of Addition & Multiplication | 7C125 |
Properties of Equality | 7C103 |
Properties of Quadrilaterals | 7C119 |
Proportions | 7C124 |
Rate | 7C117 |
Ratio & Proportion | 7C8 |
Rotations | 7C129 |
Rounding | 7C2 |
Scale | 7C118 |
Scientific Notation | 7C5 |
Similar Congruent Symmetrical Figures | 7C13 |
Similar Congruent Symmetrical Figures | 7C27 |
Simple Algebraic Expressions | 7C104 |
Simple Equations | 7C9 |
Square Roots | 7C55 |
Standard & Expanded Number Forms | 7C37 |
Subtracting Decimals | 7C46 |
Subtracting Fractions | 7C45 |
Subtraction Word & Computation Problems | 7C21 |
Tessellations | 7C123 |
Transformations | 7C34 |
Understanding Fractions | 7C38 |
Understanding Pi | 7C101 |
Understanding Rational Numbers | 7C102 |
Applying Information | 7E123 |
Balanced and Unbalanced Forces | 7E132 |
Behavioral Responses of Organisms | 7E139 |
Circuits | 7E131 |
Communicate Data Using Visuals | 7E112 |
Conduct a Scientific Investigation | 7E121 |
Contributions of Scientists | 7E127 |
Data Recording | 7E109 |
Dependence of Life on the Sun | 7E141 |
Determining Relationships | 7E113 |
Diversity of Living Things | 7E138 |
Drawing Conclusions | 7E117 |
Estimation and Measurement | 7E103 |
Factors That Impact Change | 7E142 |
Forming Generalizations from Data | 7E115 |
Formulate a Testable Hypothesis | 7E104 |
Fossils | 7E134 |
History of Science | 7E128 |
Interpreting Data | 7E111 |
Magnetic Forces | 7E130 |
Making Inferences from Data | 7E114 |
Manipulating Conditions | 7E119 |
Matter and Energy | 7E120 |
Moon and Earth | 7E136 |
Object Descriptions | 7E108 |
Observation of Scientific Data | 7E101 |
Obtaining Information | 7E110 |
Patterns | 7E105 |
Physical and Chemical Properties | 7E107 |
Predicting Outcomes Based on Data | 7E116 |
Quality of Life | 7E129 |
Reproduction | 7E140 |
Resources and Ecosystems | 7E143 |
Science Equipment | 7E102 |
Simple Machines in Combination | 7E133 |
Solving Problems | 7E124 |
Stars | 7E137 |
Stating Problems | 7E118 |
Structure and Function of the Natural World | 7E122 |
Structures and Functions of Living Things | 7E125 |
Systems | 7E126 |
Systems Influencing Each Other | 7E135 |
Use of Resources | 7E106 |
Writing
Capitalization |
8B1 |
Contractions, Possessives, & Compounds | 8B10 |
Editing | 8B4 |
English Usage | 8B5 |
Formal or Informal Language Usage | 8B7 |
Identifying Research Questions & Sources | 8B101 |
Locating & Evaluating Information | 8B103 |
Organizing & Sharing Information | 8B104 |
Paragraph Divisions | 8B111 |
Parts of Speech | 8B11 |
Phrases | 8B15 |
Plagiarism | 8B107 |
Punctuation | 8B2 |
Sentence Structure | 8B6 |
Sentence Structure II | 8B13 |
Spelling | 8B3 |
Spelling Strategies | 8B9 |
Transitions | 8B16 |
Types of Sentences | 8B14 |
Writing Portfolio | 8B120 |
Writing Process | 8B12 |
Writing Sample | 8B8 |
Writing-Audience | 8B114 |
Writing-Graphic Devices | 8B113 |
Reading Analyzing & Making Judgments |
8A16 |
Appreciating Various Genres | 8A23 |
Cause & Effect | 8A11 |
Compare & Contrast | 8A112 |
Comparisons | 8A21 |
Connecting Text to Personal Experience | 8A113 |
Cultures in Literature | 8A115 |
Denotative & Connotative Meanings | 8A32 |
Descriptive Language | 8A33 |
Fact & Opinion | 8A28 |
Facts & Details | 8A5 |
Factual Recall | 8A20 |
Figurative Language | 8A24 |
Fluency | 8A101 |
Following Directions | 8A7 |
Generalizations | 8A15 |
Graphic Aids | 8A13 |
Implied Main Ideas | 8A9 |
Literary Devices | 8A29 |
Making Inferences & Drawing Conclusions | 8A14 |
Media Literacy | 8A130 |
Multiple Meaning Words | 8A1 |
Outlines, Timelines, & Graphic Organizers | 8A27 |
Persuasion, Bias, Propaganda, & Stereotyping | 8A34 |
Plot Setting Characters & Mood | 8A17 |
Points of View & Purpose | 8A18 |
Post-Reading Strategies | 8A124 |
Predicting | 8A12 |
Prefixes & Suffixes | 8A2 |
Propaganda | 8A19 |
Purpose for Reading | 8A116 |
Reading Across the Curriculum | 8A140 |
Referencing | 8A31 |
Research Process | 8A35 |
Resource Materials | 8A22 |
Sequencing | 8A6 |
Shared Reading | 8A122 |
Stated Main Idea | 8A8 |
Summarizing | 8A10 |
Synonyms & Antonyms | 8A25 |
Tone, Mood, & Style | 8A30 |
Topic & Supporting Sentences | 8A26 |
Vocabulary & Context Clues I | 8A3 |
Vocabulary & Context Clues II | 8A4 |
Adding Decimals | 8C42 |
Adding Fractions | 8C43 |
Addition Word & Computation Problems | 8C28 |
Algebraic Expressions | 8C6 |
Area & Volume | 8C22 |
Collecting & Representing Data | 8C125 |
